SCFL Scoring
| Passing | Pts. | Rushing | Pts. | Receiving | Pts. | Defensive | Pts. |
| Passing TD | 30 | Rushing TD | 40 | Receiving TD | 40 | Defensive TD | 100 |
| Completions | 10 | Carries | 2 | Catches | 15 | Win | 125 |
| Passing Yards | 1 | Rushing Yards | 2 | Receiving Yards | 2 | Shutout | 100 |
| Attempts | -3 | 100 Yards Rushing | 50 | 100 Yds. Rec. | 50 | Interception | 90 |
| Interceptions | -60 | 200 Yards Rushing | 75 | 200 Yds. Rec. | 75 | Sack | 75 |
| 4 TD Passes | 70 | 300 Yards Rushing | 100 | 300 Yds. Rec. | 100 | Safety | 75 |
| 5 TD Passes | 85 | 3 Rushing TD's | 70 | 3 TD Catches | 80 | Yards Allowed | -1 |
| 300 Yards Passing | 85 | 4 Rushing TD's | 85 | 4 TD Catches | 95 | Points Allowed | -1 |
| 400 Yards Passing | 100 | 5 Rushing TD's | 100 | 5 TD Catches | 110 |
Fumbles Recovered |
75 |
|
Kick/Punt Ret. TD |
75 |
**Bonuses: A player may
not score more than one bonus from each category. For example, if a quarterback
throws |