MOST POINTS, SEASON - Wide
Receivers
| Rank | Name | Team | SCFL Coach | Points | Year |
| 1 | Trevor Insley | Nevada | Scott Smith | 7183 | 1999 |
| 2 | Nate Burleson | Nevada | Skip Smith | 6351 | 2002 |
| 3 | Mike Hass | Oregon State | Josh Purses | 5144 | 2005 |
| 4 | Craig Yeast | Kentucky | Josh Purses | 5041 | 1998 |
| 5 | Greg Jennings | Western Michigan | Scott Smith | 4874 | 2005 |
| 6 | David Boston | Ohio State | Eric Smith | 4862 | 1998 |
| 7 | Torry Holt | North Carolina State | Josh Purses | 4861 | 1998 |
| 8 | Larry Fitzgerald | Pittsburgh | Eric Smith | 4857 | 2003 |
| 9 | Darius Watts | Marshall | Jeff Erickson | 4670 | 2001 |
| 10 | Johnnie Lee Higgins | UTEP | Scott Smith | 4647 | 2006 |
(Stats Updated Through 2006 Season)