MOST POINTS, SEASON -
Quarterbacks
| Rank | Name | Team | SCFL Coach | Points | Year |
| 1 | Colt Brennan | Hawaii | Josh Purses | 9403 | 2006 |
| 2 | B.J. Symons | Texas Tech. | Marc Shaner | 9229 | 2003 |
| 3 | Kliff Kingsbury | Texas Tech. | Marc Shaner | 7577 | 2002 |
| 4 | Tim Couch | Kentucky | Eric Smith | 7552 | 1998 |
| 5 | Philip Rivers | North Carolina State | Darren Brandt | 7341 | 2003 |
| 6 | Omar Jacobs | Bowling Green | Josh Purses | 7089 | 2004 |
| 7 | Josh Cribbs | Kent State | Tom Carlson | 6750 | 2004 |
| 8 | Byron Leftwich | Marshall | John Lautzenheiser | 6700 | 2001 |
| 9 | Cody Hodges | Texas Tech. | Chris Clemmons | 6571 | 2005 |
| 10 | Drew Brees | Purdue | Joel Anderson | 6458 | 1999 |
(Stats Updated Through 2006 Season)