MOST POINTS,
SEASON - Individual
| Rank | Name | Team | Position | SCFL Coach | Points | Year |
| 1 | Colt Brennan | Hawaii | QB | Hawaii | 9403 | 2006 |
| 2 | B.J. Symons | Texas Tech. | QB | Marc Shaner | 9229 | 2003 |
| 3 | Kliff Kingsbury | Texas Tech. | QB | Marc Shaner | 7577 | 2002 |
| 4 | Tim Couch | Kentucky | QB | Eric Smith | 7552 | 1998 |
| 5 | Philip Rivers | North Carolina State | QB | Darren Brandt | 7341 | 2003 |
| 6 | Trevor Insley | Nevada | WR | Scott Smith | 7183 | 1999 |
| 7 | Omar Jacobs | Bowling Green | QB | Josh Purses | 7089 | 2004 |
| 8 | Ricky Williams | Texas | RB | Todd Besecker | 6840 | 1998 |
| 9 | Josh Cribbs | Kent State | QB | Tom Carlson | 6750 | 2004 |
| 10 | Byron Leftwich | Marshall | QB | John Lautzenheiser | 6700 | 2001 |
| 11 | Jerome Harrison | Washington State | RB | Eric Smith | 6658 | 2005 |
| 12 | Cody Hodges | Texas Tech. | QB | Chris Clemmons | 6571 | 2005 |
| 13 | LaDainian Tomlinson | TCU | RB | Todd Besecker | 6569 | 2000 |
| 14 | Brian Calhoun | Wisconsin | RB | Josh Purses | 6560 | 2005 |
| 15 | Drew Brees | Purdue | QB | Joel Anderson | 6458 | 1999 |
| 16 | Larry Johnson | Penn State | RB | Jeff Erickson | 6448 | 2002 |
| 17 | Damien Anderson | Northwestern | RB | Mitch Dougherty | 6429 | 2000 |
| 18 | Nate Burleson | Nevada | WR | Skip Smith | 6351 | 2002 |
| 19 | Travis Prentice | Miami OH. | RB | Tyler Besecker | 6276 | 1999 |
| 20 | Bruce Gradkowski | Toledo | QB | Skip Smith | 6251 | 2004 |
| 21 | Tim Rattay | Louisiana Tech. | QB | Mike Lautzenheiser | 6239 | 1999 |
| 22 | Brad Smith | Missouri | QB | Eric Smith | 6235 | 2003 |
| 23 | Joe Hamilton | Georgia Tech. | QB | Bret Richards | 6199 | 1999 |
| 24 | Chris Redman | Louisville | QB | Scott Smith | 6173 | 1999 |
| 25 | Walter Washington | Temple | QB | Randy Ball | 6157 | 2004 |
| 26 | Kevin Kolb | Houston | QB | Mitch Dougherty | 6136 | 2006 |
| 27 | Mewelde Moore | Tulane | RB | Josh Purses | 6122 | 2001 |
| 28 | Chris Weinke | Florida State | QB | Jeff O'black | 6048 | 2000 |
| 29 | Matt Leinart | USC | QB | Randy Ball | 5894 | 2005 |
| 30 | Luke McCown | Louisiana Tech. | QB | Todd Besecker | 5889 | 2001 |
(Stats Updated Through 2006 Season)