SCFL NATIONAL CHAMPIONS |
||
| YEAR | CHAMPION | COACH |
| 1998 | ARIZONA STATE | Eric Smith |
| 1999 | USC | Mike Lautzenheiser |
| 2000 | Colorado | Josh Purses |
| 2001 | Oregon State | Matt Adams |
| 2002 | USC | Mike Lautzenheiser |
| 2003 | KENTUCKY | Jeff O'black |
| 2004 | OHIO STATE | Scott Smith |
| 2005 | ARIZONA STATE | Eric Smith |
| 2006 | COLORADO | Josh Purses |
| 2007 | VANDERBILIT | Matt Schweingruber |
|
|||
| YEAR | PLAYER | SCFL Points | COACH |
| 1998 | Tim Couch, Kentucky | 7552 | ERIC SMITH |
| 1999 | Trevor Insley, Nevada | 7183 | SCOTT SMITH |
| 2000 | LaDainian Tomlinson, TCU | 6569 | TODD BESECKER |
| 2001 | Byron Leftwich, Marshall | 6700 | JOHN LAUTZENHEISER |
| 2002 | Kliff Kingsbury, Texas Tech. | 7577 | MARC SHANER |
| 2003 | B.J. Symons, Texas Tech. | 9229 | MARC SHANER |
| 2004 | Omar Jacobs, Bowling Green | 7089 | JOSH PURSES |
| 2005 | Jerome Harrison, Washington State | 6658 | ERIC SMITH |
| 2006 | Colt Brennan, Hawaii | 9403 | JOSH PURSES |
|
|||
| YEAR | PLAYER | YARDS | COACH |
| 1998 | Ricky Williams, Texas | 1865 | TODD BESECKER |
| 1999 | Ron Dayne, Wisconsin | 1834 | MATT SCHWEINGRUBER |
| 2000 | LaDainian Tomlinson, TCU | 1984 | TODD BESECKER |
| 2001 | Larry Ned, San Diego State | 1506 | TODD BESECKER |
| 2002 | Chris Brown, Colorado | 1743 | JON OSBORN |
| 2003 | Michael Turner, Northern Illinois | 1482 | JOHN LAUTZENHEISER |
| 2004 | Ryan Moats, Louisiana Tech. | 1706 | SCOTT SMITH |
| 2005 | Jerome Harrison, Washington State | 1900 | ERIC SMITH |
| 2006 | Steve Slaton, West Virginia | 1578 | ERIC SMITH |
|
|||
| YEAR | PLAYER | RATING | COACH |
| 1998 | Michael Bishop, Kansas State | 167.6 | JOSH PURSES |
| 1999 | Chad Pennington, Marshall | 176.8 | ERIC SMITH |
| 2000 | Bart Hendricks, Boise State | 184.9 | MARC SHANER |
| 2001 | Rex Grossman, Florida | 174.4 | ERIC SMITH |
| 2002 | Derek Anderson, Oregon St. | 187.9 | MARC SHANER |
| 2003 | Bruce Gradkowski, Toledo | 182.0 | SKIP SMITH |
| 2004 | Brock Berlin, Miami FL. | 236.6 | BRET RICHARDS |
| 2005 | Drew Olson, UCLA | 196.3 | JOHN LAUTZENHEISER |
| 2006 | Brady Quinn, Notre Dame | 194.4 | CHRIS CLEMMONS |
|
|||
| YEAR | PLAYER | YARDS | COACH |
| 1998 | David Boston, Ohio State | 1403 | ERIC SMITH |
| 1999 | Trevor Insley, Nevada | 2031 | SCOTT SMITH |
| 2000 | Freddie Mitchell, UCLA | 1223 | ERIC SMITH |
| 2001 | Darius Watts, Marshall | 1292 | JEFF ERICKSON |
| 2002 | Nate Burleson, Nevada | 1556 | SKIP SMITH |
| 2003 | Larry Fitzgerald, Pittsburgh | 1344 | ERIC SMITH |
| 2004 | Braylon Edwards, Michigan | 1221 | SKIP SMITH |
| 2005 | Mike Hass, Oregon State | 1532 | JOSH PURSES |
| 2006 | Johnnie Lee Higgins, Jr., UTEP | 1214 | SCOTT SMITH |
|
|||
| YEAR | PLAYER | SCFL Points | COACH |
| 1998 | Florida State | 3532 | MATT SCHWEINGRUBER |
| 1999 | Virginia Tech. | 3442 | ERIC SMITH |
| 2000 | Texas | 2850 | TODD BESECKER |
| 2001 | Virginia Tech. | 2966 | JOHN LAUTZENHEISER |
| 2002 | TCU | 2650 | MIKE LAUTZENHEISER |
| 2003 | Oklahoma | 3242 | MITCH DOUGHERTY |
| 2004 | USC | 2893 | JOHN LAUTZENHEISER |
| 2005 | Virginia Tech. | 3377 | SKIP SMITH |
| 2006 | Michigan | 3656 | TODD BESECKER |
**In order to score
points, players must be in an SCFL coach's starting lineup. Weeks in which players
are not in an SCFL starting lineup, they will not receive stats towards SCFL titles or
records.
**SCFL stats are only computed during the SCFL regular season...NOT from the
playoffs or bowl games.
**If a player that was on two or more teams throughout the SCFL season performs
well enough to gain a spot in the SCFL Hall of Fame, the coach that had that player on his
roster for the greatest percentage of the season will have his name placed in the Hall of
Fame next to the player's name.