MOST CAREER
PLAYOFF WINS
| Coach | Wins | Losses | Win % |
| Josh Purses | 6 | 2 | 75.0% |
| Eric Smith | 5 | 1 | 83.3% |
| Scott Smith | 4 | 1 | 80.0% |
| Matt Adams | 3 | 0 | 100% |
| Mike Lautzenheiser | 3 | 0 | 100% |
| Jeff Erickson | 2 | 1 | 66.7% |
| Skip Smith | 2 | 1 | 66.7% |
| Matt Schweingruber | 2 | 2 | 50.0% |
| John Lautzenheiser | 2 | 2 | 50.0% |
| Jon Osborn | 2 | 2 | 50.0% |
| Jeff O'black | 2 | 3 | 40.0% |
| Josh Unterbrink | 0 | 1 | 0.0% |
| Randy Ball | 0 | 1 | 0.0% |
| Darren Brandt | 0 | 1 | 0.0% |
| Chris Clemmons | 0 | 1 | 0.0% |
| Bret Richards | 0 | 2 | 0.0% |
| Marc Shaner | 0 | 2 | 0.0% |
| Tyler Besecker | 0 | 2 | 0.0% |
| Todd Besecker | 0 | 3 | 0.0% |
| Tom Carlson | 0 | 3 | 0.0% |
| Mitch Dougherty | 0 | 4 | 0.0% |
Updated after the 2006 season