TOTAL CAREER PLAYOFF POINTS - Individual
| Rank | Name | Team | Pos. | SCFL Coach | Points | Years |
| 1 | Timmy Chang | Hawaii | QB | Scott Smith | 3908 | 2000-2004 |
| 2 | Colt Brennan * | Hawaii | QB | Josh Purses | 3136 | 2005-2006 |
| 3 | Chad Owens | Hawaii | WR | Jeff O'black | 2876 | 2003-2004 |
| 4 | Ben Roethlisberger | Miami OH. | QB | Jeff O'black | 2221 | 2003 |
| 5 | Darren Sproles | Kansas State | RB | Jon Osborn | 2166 | 2002-2003 |
| 6 | David Carr | Fresno State | QB | Matt Adams | 2132 | 2000-2001 |
| 7 | Nick Rolovich | Hawaii | QB | Jeff O'black | 2078 | 2001 |
| 8 | Eric Crouch | Nebraska | QB | Mitch Dougherty | 2047 | 1999-2001 |
| 9 | Josh Harris | Bowling Green | QB | Bret Richards | 1996 | 2003 |
| 10 | Willis McGahee | Miami FL. | RB | John Lautzenheiser | 1969 | 2002 |
* Active Player