MOST POINTS, GAME - Wide
Receivers
| Rank | Name | Team | SCFL Coach | Points | Year |
| 1 | Rashaun Woods | Oklahoma State | Eric Smith | 1089 | 2003 |
| 2 | Josh Reed | LSU | Matt Adams | 981 | 2001 |
| 3 | Dennis Northcutt | Arizona | Tom Carlson | 952 | 1999 |
| 4 | Troy Walters | Stanford | Scott Smith | 951 | 1999 |
| 5 | Craig Yeast | Kentucky | Eric Smith | 943 | 1998 |
| 6 | Eric Deslauriers | Eastern Michigan | John Lautzenheiser | 934 | 2004 |
| 7 | Edell Shepard | San Jose State | Jon Osborn | 933 | 2001 |
| 8 | Greg Jennings | Western Michigan | Scott Smith | 932 | 2005 |
| 9 | Kevin Curtis | Utah State | Matt Adams | 914 | 2001 |
| 10 | Torry Holt | North Carolina State | Josh Purses | 910 | 1998 |
* Only
includes stats from regular season games
Updated Through The 2006 Season