MOST POINTS, GAME -
Quarterbacks
| Rank | Name | Team | SCFL Coach | Points | Year |
| 1 | B.J. Symons | Texas Tech. | Marc Shaner | 1306 | 2003 |
| 2 | Woodrow Dantzler | Clemson | Darren Brandt | 1301 | 2001 |
| 3 | Brad Smith | Missouri | Eric Smith | 1181 | 2003 |
| 4 | B.J. Symons | Texas Tech. | Marc Shaner | 1132 | 2003 |
| 5 | Tim Rattay | Louisiana Tech. | Mike Lautzenheiser | 1082 | 1999 |
| 6 | Josh Cribbs | Kent State | Tom Carlson | 1070 | 2004 |
| 7 | Cody Hodges | Texas Tech | Chris Clemmons | 1065 | 2005 |
| 8 | Josh Cribbs | Kent State | Tom Carlson | 1061 | 2004 |
| 9 | Tim Couch | Kentucky | Eric Smith | 1058 | 1998 |
| 10 | Ryan Dinwiddie | Boise State | Randy Ball | 1056 | 2003 |
* Only
includes stats from regular season games
Updated Through The 2006 Season