MOST POINTS,
GAME - Individual
| Rank | Name | Team | Position | SCFL Coach | Points | Year |
| 1 | Emmett White | Utah State | RB | Jon Osborn | 1480 | 2000 |
| 2 | LaDainian Tomlinson | TCU | RB | Todd Besecker | 1380 | 1999 |
| 3 | B.J. Symons | Texas Tech. | QB | Marc Shaner | 1306 | 2003 |
| 4 | Woodrow Dantzler | Clemson | QB | Darren Brandt | 1301 | 2001 |
| 5 | Travis Prentice | Miami OH. | RB | Eric Smith | 1206 | 1999 |
| 6 | Ricky Williams | Texas | RB | Todd Besecker | 1205 | 1998 |
| 7 | UCLA Defense | UCLA | DEF | Eric Smith | 1204 | 2006 |
| 8 | Ricky Williams | Texas | RB | Todd Besecker | 1183 | 1998 |
| 9 | Brad Smith | Missouri | QB | Eric Smith | 1181 | 2003 |
| 10 | B.J. Symons | Texas Tech. | QB | Marc Shaner | 1132 | 2003 |
| 11 | Dwone Hicks | MTSU | RB | Marc Shaner | 1126 | 2000 |
| 12 | Steve Slaton | West Virginia | RB | Eric Smith | 1111 | 2006 |
| 13 | Garrett Wolfe | Northern Illinois | RB | Jon Osborn | 1109 | 2006 |
| 14 | Utah Defense | Utah | DEF | Mike Lautzenheiser | 1107 | 2006 |
| 15 | Tennessee Defense | Tennessee | DEF | Matt Schweingruber | 1105 | 1999 |
| 16 | Rashaun Woods | Oklahoma State | WR | Eric Smith | 1089 | 2003 |
| 17 | Tim Rattay | Louisiana Tech. | QB | Mike Lautzenheiser | 1082 | 1999 |
| 18 (Tie) | Josh Cribbs | Kent State | QB | Tom Carlson | 1070 | 2004 |
| 18 (Tie) | Brian Calhoun | Wisconsin | RB | Josh Purses | 1070 | 2005 |
| 20 | Kay-Jay Harris | West Virginia | RB | Randy Ball | 1069 | 2004 |
| 21 | Cody Hodges | Texas Tech | QB | Chris Clemmons | 1065 | 2005 |
| 22 | Josh Cribbs | Kent State | QB | Tom Carlson | 1061 | 2004 |
| 23 | Tim Couch | Kentucky | QB | Eric Smith | 1058 | 1998 |
| 24 | Ryan Dinwiddie | Boise State | QB | Randy Ball | 1056 | 2003 |
| 25 | Larry Johnson | Penn State | RB | Jeff Erickson | 1055 | 2002 |
| 26 | Kliff Kingsbury | Texas Tech. | QB | Marc Shaner | 1050 | 2002 |
| 27 | Reggie McNeal | Texas A&M | QB | Jon Osborn | 1049 | 2005 |
| 28 | Colt Brennan | Hawaii | QB | Josh Purses | 1047 | 2006 |
| 29 | Bruce Gradkowski | Toledo | QB | Skip Smith | 1045 | 2003 |
| 30 | Jared Lorenzen | Kentucky | QB | Mitch Dougherty | 1041 | 2001 |
* Only
includes stats from regular season games
(Updated Through The 2006 Season)