TOTAL CAREER POINTS - Wide Receivers
| Rank | Name | Team | SCFL Coach | Points | Years |
| 1 | Greg Jennings | Western Michigan | Scott Smith | 11,079 | 2003-2005 |
| 2 | Darius Watts | Marshall | Jeff Erickson | 10,561 | 2001-2003 |
| 3 | Braylon Edwards | Michigan | Skip Smith | 10,270 | 2002-2004 |
| 4 | David Anderson | Colorado State | Mike Lautzenheiser | 9,284 | 2003-2005 |
| 5 | Reggie Williams | Washington | Jon Osborn | 9,205 | 2001-2003 |
| 6 | Rashaun Woods | Oklahoma State | Bret Richards | 9,164 | 2001-2003 |
| 7 | Roy Williams | Texas | Steve Gordon | 9,023 | 2001-2003 |
| 8 | Eric Deslauriers | Eastern Michigan | John Lautzenheiser | 8,432 | 2004-2006 |
| 9 | Mike Hass | Oregon State | Josh Purses | 8,306 | 2004-2005 |
| 10 | Jovan Bouknight | Wyoming | Tom Carlson | 7,999 | 2004-2005 |
*
Active Player (Stats
Updated Through 2006 Season)
(Only includes stats from regular season games)