TOTAL CAREER POINTS - Running Backs
| Rank | Name | Team | SCFL Coach | Points | Years |
| 1 | Mewelde Moore | Tulane | Josh Purses | 13,430 | 2000-2003 |
| 2 | Brock Forsey | Boise State | Oregon State | 13,208 | 2000-2002 |
| 3 | Ken Simonton | Oregon State | Marc Shaner | 13,141 | 1999-2001 |
| 4 | DonTrell Moore | New Mexico | Steve Gordon | 12,718 | 2002-2005 |
| 5 | DeAngelo Williams | Memphis | John Lautzenheiser | 12,613 | 2002-2005 |
| 6 | Darren Sproles | Kansas State | Jon Osborn | 11,960 | 2002-2004 |
| 7 | Garrett Wolfe | Northern Illinois | Jon Osborn | 11,728 | 2004-2006 |
| 8 | Cedric Benson | Texas | John Lautzenheiser | 11,721 | 2001-2004 |
| 9 | LaDainian Tomlinson | TCU | Todd Besecker | 11,429 | 1999-2000 |
| 10 | Chester Taylor | Toledo | Eric Smith | 11,277 | 1999-2001 |
*
Active Player (Stats
Updated Through 2006 Season)
(Only includes stats from regular season games)