TOTAL CAREER POINTS - Quarterbacks
| Rank | Name | Team | SCFL Coach | Points | Years |
| 1 | Brad Smith | Missouri | Eric Smith | 18,476 | 2002-2005 |
| 2 | Philip Rivers | North Carolina St. | Darren Brandt | 18,000 | 2000-2003 |
| 3 | Drew Brees | Purdue | Joel Anderson | 15,675 | 1998-2000 |
| 4 | Luke McCown | Louisiana Tech. | Todd Besecker | 15,396 | 2000-2003 |
| 5 | Jared Lorenzen | Kentucky | Mitch Dougherty | 14,348 | 2000-2003 |
| 6 | John Beck | BYU | Todd Besecker | 13,587 | 2004-2006 |
| 7 | Bruce Gradkowski | Toledo | Skip Smith | 13,388 | 2003-2005 |
| 8 | Josh Cribbs | Kent State | Tom Carlson | 12,777 | 2002-2004 |
| 9 | Kliff Kingsbury | Texas Tech. | Marc Shaner | 12,649 | 2000-2002 |
| 10 | Colt Brennan ** | Hawaii | Josh Purses | 12,177 | 2005-Present |
**
Active Player (Stats
Updated Through 2006 Season)
(Only includes stats from regular season games)