TOTAL CAREER POINTS - Individual
| Rank | Name | Team | Pos. | SCFL Coach | Points | Years |
| 1 | Brad Smith | Missouri | QB | Eric Smith | 18,476 | 2002-2005 |
| 2 | Philip Rivers | North Carolina St. | QB | Darren Brandt | 18,000 | 2000-2003 |
| 3 | Drew Brees | Purdue | QB | Joel Anderson | 15,675 | 1998-2000 |
| 4 | Luke McCown | Louisiana Tech. | QB | Todd Besecker | 15,396 | 2000-2003 |
| 5 | Jared Lorenzen | Kentucky | QB | Mitch Dougherty | 14,348 | 2000-2003 |
| 6 | John Beck | BYU | QB | Todd Besecker | 13,587 | 2004-2006 |
| 7 | Mewelde Moore | Tulane | RB | Josh Purses | 13,430 | 2000-2003 |
| 8 | Bruce Gradkowski | Toledo | QB | Skip Smith | 13,388 | 2003-2005 |
| 9 | Brock Forsey | Boise State | RB | Matt Adams | 13,208 | 2000-2002 |
| 10 | Ken Simonton | Oregon State | RB | Marc Shaner | 13,141 | 1999-2001 |
*
Active Player (Stats
Updated Through 2006 Season)
(Only includes stats from regular season games)