|
|
SCFL 2004 Sugar Bowl |
|
|
Kentucky
(7-6) |
Colorado
(8-5) |
||||||||
| POS | Player | Bowl | Date/Time | POINTS | POS | Player | Bowl | Date/Time | POINTS |
| QB | Kyle Orton, Purdue | Sun | Dec 31, 2:00 | 500 | QB | Omar Jacobs, Bowling Green | GMAC | Dec 22, 8:00 | 785 |
| RB | J.J. Arrington, California | Holiday | Dec 30, 8:00 | 561 | RB | Vernand Morency, Oklahoma St. | Alamo | Dec. 29, 8:00 | 56 |
| RB | Taurean Henderson, Texas Tech. |
Holiday | Dec 30, 8:00 | 280 | RB | Bobby Purify, Colorado | Houston | Dec 29, 4:30 | 376 |
| WR | Chad Owens, Hawaii | Hawaii | Dec 24, 7:00 | 508 | WR | Mike Hass, Oregon State | Insight | Dec 28, 9:45 | 335 |
| WR | T.J. Acree, Boise State |
Liberty | Dec 31, 3:30 | 206 | WR | Mark Clayton, Oklahoma | Orange | Jan 4, 8:00 | 102 |
| DEF | California | Holiday | Dec 30, 8:00 | -567 | DEF | Florida State | Gator | Jan 1, 12:30 | -142 |
| TOTAL: | 1488 | TOTAL: | 1512 | ||||||
Team Comparisons |
||
| Kentucky | Colorado | |
| Record | 7-6 | 8-5 |
| Points Scored: Season | 26,524 | 28,054 |
| Opp. Pts. Scored: Season | 24,052 | 20,507 |
| Last Meeting | ||
| Transactions Made: Season | 10 | 8 |