|
|
SCFL 2004 Fiesta Bowl |
|
|
|
|
|
Michigan State
(10-3) |
Arizona State
(9-4) |
||||||||
| POS | Player | Bowl | Date/Time | POINTS | POS | Player | Bowl | Date/Time | POINTS |
| QB | Donovan Woods, Oklahoma St. | Alamo | Dec. 29, 8:00 | 293 | QB | Tyler Palko, Pittsburgh | Fiesta | Jan 1, 8:30 | 321 |
| RB | DeAngelo Williams, Memphis | GMAC | Dec 22, 8:00 | 389 | RB | Garrett Wolfe, Northern Illinois | Silicon Valley | Dec 30, 11:00 | 238 |
| RB | Cedric Benson, Texas |
Rose | Jan. 1, 4:30 | 186 | RB | Reggie Bush, USC | Orange | Jan 4, 8:00 | 254 |
| WR | Steve Savoy, Utah | Fiesta | Jan 1, 8:30 | 245 | WR | Derek Hagan, Arizona State | Sun | Dec 31, 2:00 | 584 |
| WR | Dominique Byrd, USC |
Orange | Jan 4, 8:00 | 200 | WR | Santonio Holmes, Ohio State | Alamo | Dec. 29, 8:00 | 169 |
| DEF | USC | Orange | Jan 4, 8:00 | 154 | DEF | Oklahoma | Orange | Jan 4, 8:00 | -470 |
| TOTAL: | 1467 | TOTAL: | 1096 | ||||||
Team Comparisons |
||
| Michigan State | Arizona State | |
| Record | 10-3 | 9-4 |
| Points Scored: Season | 30,431 | 25,613 |
| Opp. Pts. Scored: Season | 20,337 | 26,058 |
| Last Meeting |
November 6, 2004--Michigan State Defeated Arizona State 3840--1292 |
|
| Transactions Made: Season | 16 | 16 |