| 2004
SCFL REGULAR SEASON STANDINGS |
Overall Record |
Conference Record |
||||
Big 10 |
W | L | PS | PA | W | L |
| 10 | 2 | 26,680 | 20,606 | 7 | 1 | |
| Michigan State | 9 | 3 | 28,577 | 18,634 | 5 | 3 |
| Michigan | 5 | 7 | 17,842 | 19,622 | 4 | 4 |
| Illinois | 5 | 7 | 17,170 | 21,741 | 3 | 5 |
| 1 | 11 | 12,478 | 21,134 | 1 | 7 | |
Big 12 |
W | L | PS | PA | W | L |
| 10 | 2 | 21,340 | 17,342 | 7 | 1 | |
| Colorado | 8 | 4 | 26,351 | 18,653 | 6 | 2 |
| Oklahoma | 8 | 4 | 23,223 | 21,349 | 5 | 3 |
| Oklahoma State | 4 | 8 | 21,285 | 23,351 | 2 | 6 |
| Texas A&M | 3 | 9 | 15,517 | 22,452 | 0 | 8 |
SEC |
W | L | PS | PA | W | L |
| Tennessee | 9 | 3 | 27,137 | 19,106 | 7 | 1 |
| Kentucky | 7 | 5 | 22,780 | 20,039 | 6 | 2 |
| Alabama | 4 | 8 | 15,016 | 18,471 | 3 | 5 |
| South Carolina | 3 | 9 | 19,864 | 22,191 | 3 | 5 |
| Vanderbilt | 1 | 11 | 16,955 | 25,530 | 1 | 7 |
PAC 10 |
W | L | PS | PA | W | L |
| Arizona | 9 | 3 | 25,387 | 19,223 | 7 | 1 |
| Arizona State | 8 | 4 | 21,600 | 22,314 | 5 | 3 |
| USC | 8 | 4 | 20,969 | 20,327 | 4 | 4 |
| UCLA | 6 | 6 | 18,497 | 21,019 | 4 | 4 |
| Oregon State | 2 | 10 | 14,359 | 19,814 | 0 | 8 |