| Ohio State | Alabama | ||||
| QB | Eli Manning, Ole Miss | 436 | QB | Jared Lorenzen, Kentucky | 355 |
| RB | T.A. McLendon, North Carolina St. | 414 | RB | Zack Abron, Missouri | 315 |
| RB | Marcus Whalen, BYU | 8 | RB | P.J. Pope, Bowling Green | 425 |
| WR | Jerricho Cotchery, North Carolina St. | 234 | WR | Wes Welker, Texas Tech. | 220 |
| WR | WR | Maurice Brown, Iowa | 296 | ||
| DEF | Minnesota | 0 | DEF | Oklahoma | 283 |
| TOTAL | 1092 | TOTAL | 1894 | ||
*Numbers in red mean players score has not yet been calculated