| Arizona State | Oklahoma | ||||
| QB | Brad Smith, Missouri | 394 | QB | J.P. Losman, Tulane | 514 |
| RB | Kevin Jones, Virginia Tech. | 321 | RB | Darren Sproles, Kansas State | 205 |
| RB | Lonta Hobbs, TCU | 367 | RB | Cedric Houston, Tennessee | 410 |
| WR | Rashaun Woods, Oklahoma State | 204 | WR | Reggie Williams, Washington | 414 |
| WR | Britton Komine, Hawaii | 50 | WR | Tony Johnson, Penn State | 162 |
| DEF | North Carolina State | -130 | DEF | Ohio State | 79 |
| TOTAL | 1206 | TOTAL | 1784 | ||
*Numbers in red mean players score has not yet been calculated