|
SCFL 2003 Rose Bowl |
![]() |
|
Colorado
(9-4) |
UCLA
(9-4) |
||||||||
| POS | Player | Bowl | Date/Time | POINTS | POS | Player | Bowl | Date/Time | POINTS |
| QB | Asad Abdul-Khaliq | Sun | Dec. 31, 2:00 | 305 | QB | Josh Harris, Bowling Green | Motor City | Dec. 26, 5:00 | 889 |
| RB | Renaldo Works, Oklahoma | Sugar | Jan. 4, 8:00 | 6 | RB | Cedric Benson, Texas | Holiday | Dec. 30, 8:00 | 289 |
| RB | 0 | RB | Marion Barber, Minnesota | Sun | Dec. 31, 2:00 | 106 | |||
| WR | Mark Clayton, Oklahoma | Sugar | Jan. 4, 8:00 | 208 | WR | Keary Colbert, USC | Rose | Jan. 1, 5:00 | 508 |
| WR | Geoff McArthur, California | Insight.com | Dec. 26, 8:30 | 0 | WR | Jared Ellerson, Minnesota | Sun | Dec. 31, 2:00 | 0 |
| DEF |
North Texas |
New Orleans | Dec. 16, 7:00 | -294 | DEF | Texas | Holiday | Dec. 30, 8:00 | -208 |
| TOTAL: | 225 | TOTAL: | 1584 | ||||||
Scoring System
*Numbers in red mean players score has not yet
been calculated
Team Comparisons |
||
| Colorado | UCLA | |
| Record | 9-4 | 9-4 |
| Points Scored: Season | 20,559 | 22,138 |
| Opp. Pts. Scored: Season | 19,570 | 21,784 |
| Last Meeting | ||
| Transactions Made: Season | 11 | 2 |