|
|
SCFL 2003 Fiesta Bowl |
|
|
Illinois
(7-6) |
Alabama
(7-6) |
||||||||
| POS | Player | Bowl | Date/Time | POINTS | POS | Player | Bowl | Date/Time | POINTS |
| QB | Philip Rivers, North Carolina St. | Tangerine | Dec. 22, 5:30 | 1091 | QB | Bradlee Van Pelt, Colorado State | San Francisco | Dec. 31, 10:30 | 270 |
| RB | Fred Russell, Iowa | Outback | Jan. 1, 11:00 | 432 | RB | Zack Abron, Missouri | Independence | Dec. 31, 7:30 | 419 |
| RB | Greg Jones, Florida State |
Orange | Jan. 1, 8:30 | 88 | RB | P.J. Pope, Bowling Green | Motor City | Dec. 26, 5:00 | 163 |
| WR | Lee Evans, Wisconsin | Music City | Dec. 31, 12:00 | 241 | WR | Wes Welker, Texas Tech. | Houston | Dec. 30, 4:30 | 379 |
| WR | James Newson, Oregon State |
Las Vegas | Dec. 24, 7:30 | 168 | WR | J.R. Russell, Louisville | GMAC | Dec. 18, 7:30 | 628 |
| DEF | Tennessee | Peach | Jan. 2, 4:30 | -261 | DEF | Oklahoma | Sugar | Jan. 4, 8:00 | 222 |
| TOTAL: | 1759 | TOTAL: | 2081 | ||||||
Scoring System
*Numbers in red mean players score has not yet
been calculated
Team Comparisons |
||
| Illinois | Alabama | |
| Record | 7-6 | 7-6 |
| Points Scored: Season | 19,519 | 22,942 |
| Opp. Pts. Scored: Season | 20,378 | 20,572 |
| Last Meeting | ||
| Transactions Made: Season | 0 | 3 |