| Texas A&M | Oklahoma State | ||||
| QB | Dave Ragone, Louisville | 446 | QB | Zack Mills, Penn State | 299 |
| RB | Quentin Griffin, Oklahoma | 450 | RB | Anthony Davis, Wisconsin | 428 |
| RB | Derrick Knight, Boston College | 554 | RB | -- | -- |
| WR | LeRoy Handy, Southern Mississippi | 37 | WR | Roy Williams, Texas | 77 |
| WR | Jonathan Orr, Wisconsin | 359 | WR | Bryant Johnson, Penn State | 29 |
| DEF | Auburn | -274 | DEF | Hawaii | 170 |
| TOTAL | 1572 | TOTAL | 1003 | ||
*Numbers in red mean players score has not yet been calculated