| Oklahoma State | Texas A&M | ||||
| QB | Marquell Blackwell, South Florida | 447 | QB | Jason Thomas, UNLV | 254 |
| RB | Anthony Davis, Wisconsin | 342 | RB | Quentin Griffin, Oklahoma | 736 |
| RB | Ime Akpan, Eastern Michigan | 374 | RB | Derrick Knight, Boston College | 459 |
| WR | Roy Williams, Texas | 206 | WR | LeRoy Handy, Southern Mississippi | 233 |
| WR | Bryant Johnson, Penn State | 466 | WR | Jonathan Orr, Wisconsin | 125 |
| DEF | Hawaii | -48 | DEF | Auburn | -290 |
| TOTAL | 1787 | TOTAL | 1517 | ||
*Numbers in red mean players score has not yet been calculated