| Texas A&M | Kansas State | ||||
| QB | Dave Ragone, Louisville | 425 | QB | Bret Engemann, BYU | 58 |
| RB | Quentin Griffin, Oklahoma | 411 | RB | Jerome Coleman, UL-Lafayette | 280 |
| RB | Fred Talley, Arkansas | 132 | RB | Larry Johnson, Penn State | 544 |
| WR | Jonathan Orr, Wisconsin | 59 | WR | Darius Watts, Marshall | 324 |
| WR | LeRoy Handy, Southern Mississippi | 224 | WR | Carlos Perez, Florida | 120 |
| DEF | Auburn | 249 | DEF | Nebraska | -441 |
| TOTAL | 1500 | TOTAL | 885 | ||
*Numbers in red mean players score has not yet been calculated