| Oklahoma | USC | ||||
| QB | Brian Lindgren, Idaho | 422 | QB | Timmy Chang, Hawaii | 127 |
| RB | Chris Brown, Colorado | 558 | RB | Howard Jackson, UTEP | 178 |
| RB | Darren Sproles, Kansas State | 163 | RB | Mike Williams, Arizona State | 54 |
| WR | Reggie Williams, Washington | 530 | WR | Bethel Johnson, Texas A&M | 53 |
| WR | Tyrone Calico, MTSU | 150 | WR | Geoff McArthur, California | 122 |
| DEF | North Texas | 205 | DEF | TCU | -4 |
| TOTAL | 2028 | TOTAL | 530 | ||
*Numbers in red mean players score has not yet been calculated