| Arizona | Arizona St. | ||||
| QB | Chance Harridge, Air Force | 437 | QB | Cody Pickett, Washington | 443 |
| RB | Marcus Merriweather, Ball State | 659 | RB | Kevin Jones, Virginia Tech. | 52 |
| RB | -- | -- | RB | Cedric Benson, Texas | 285 |
| WR | Jon Schweighardt, Northwestern | 95 | WR | Charlie Rogers, Michigan State | 228 |
| WR | Brandon Lloyd, Illinois | 213 | WR | Larry Fitzgerald, Pittsburgh | 520 |
| DEF | Washington | -275 | DEF | -- | -- |
| TOTAL | 1129 | TOTAL | 1528 | ||
*Numbers in red mean players score has not yet been calculated