| Illinois | Michigan | ||||
| QB | Woodrow Dantzler, Clemson | 99 | QB | Luke McCown, Louisiana Tech. | 599 |
| RB | Levron Williams, Indiana | 870 | RB | Larry Ned, San Diego State | 202 |
| RB | Earnest Graham, Florida | 257 | RB | Joe Haro, UNLV | 146 |
| WR | Roy Williams, Texas | 365 | WR | Fred Gibson, Georgia | 337 |
| WR | Nakoa McElrath, Washington State | 56 | WR | Dan Stricker, Vanderbilt | 737 |
| DEF | UCLA | -152 | DEF | Auburn | 63 |
| TOTAL | 1495 | TOTAL | 2084 | ||
*Numbers in red mean players score has not yet been calculated