| Oregon St. | UCLA | ||||
| QB | David Garrard, East Carolina | 314 | QB | Marques Tuiasosopo, Washington | 446 |
| RB | Avon Cobourne, West Virginia | 366 | RB | Brandon Payne, Akron | 609 |
| RB | Rich Alexis, Washington | 280 | RB | David Winbush, Kansas | 521 |
| WR | Reggie Wayne, Miami FL. | 221 | WR | David Terrell, Michigan | 261 |
| WR | Keenan Howry, Oregon | 23 | WR | Tyson Hinshaw, C. Florida | 482 |
| DEF | Notre Dame | -102 | DEF | Nebraska | 346 |
| TOTAL | 1102 | TOTAL | 2665 | ||
*Numbers in red mean players score has not yet been calculated