| Oregon St. | USC | ||||
| QB | David Garrard, East Carolina | 415 | QB | Jared Lorenzen, Kentucky | 431 |
| RB | Rashaan Sanders, Colorado St. | 225 | RB | Anthony Thomas, Michigan | 410 |
| RB | Chad Brinker, Ohio | 56 | RB | Lee Suggs, Virginia Tech. | 242 |
| WR | Aaron Jones, Utah State | 69 | WR | Jabar Gaffney, Florida | 497 |
| WR | Sly Johnson, Miami OH. | 131 | WR | ||
| DEF | Notre Dame | 60 | DEF | Miami OH. | 289 |
| TOTAL | 956 | TOTAL | 1869 | ||
*Numbers in red mean players score has not yet been calculated