| Texas Tech. | Texas A&M | ||||
| QB | Carson Palmer, USC | 607 | QB | Rocky Perez, UTEP | 480 |
| RB | Larry Ned, San Diego St. | 126 | RB | Dan Alexander, Nebraska | 306 |
| RB | Dee Brown, Syracuse | 230 | RB | Rocky Harvey, Illinois | 230 |
| WR | Craig Stutzman, Hawaii | 66 | WR | Freddie Mitchell, UCLA | 491 |
| WR | Kenny Clark, Central Florida | 99 | WR | Ronney Daniels, Auburn | 308 |
| DEF | Memphis | 417 | DEF | Syracuse | -262 |
| TOTAL | 1545 | TOTAL | 1553 | ||
*Numbers in red mean players score has not yet been calculated