| Ohio State | Alabama | ||||
| QB | David Neill, Nevada | -66 | QB | Jesse Palmer, Florida | 582 |
| RB | Avon Cobourne, West Virginia | 431 | RB | Damien Anderson, Northwestern | 296 |
| RB | Maurice Morris, Oregon | 491 | RB | James Jackson, Miami FL. | 134 |
| WR | Ron Johnson, Minnesota | 320 | WR | Ken-Yon Rambo, Ohio State | 185 |
| WR | Aaron Jones, Utah State | 335 | WR | Rod Gardner, Clemson | 218 |
| DEF | Clemson | 370 | DEF | Nebraska | -144 |
| TOTAL | 1881 | TOTAL | 1271 | ||
*Numbers in red mean players score has not yet been calculated