|
USC (9-4) |
Colorado (9-4) |
||||||||
| POS | Player | Bowl | Date/Time | POINTS | POS | Player | Bowl | Date/Time | POINTS |
| QB | Ken Dorsey, Miami FL. | Sugar | Jan. 2, 8:00 | 360 | QB | Dave Ragone, Louisville | Liberty | Dec. 29, 1:30 | 647 |
| RB | Lee Suggs, Virginia Tech. | Gator | Jan. 1, 12:30 | 376 | RB | Dan Alexander, Nebraska | Alamo | Dec. 30, 8:00 | 675 |
| RB | Anthony Thomas, Mich. |
Citrus | Jan. 1, 1:00 | 679 | RB | Jeremi Rudolph, UNLV | Las Vegas | Dec. 21, 8:00 | 212 |
| WR | Antonio Bryant, Pitt. | Insight.com | Dec. 28, 7:30 | 505 | WR | Josh Reed, LSU | Peach | Dec. 29, 5:00 | 362 |
| WR | Jabar Gaffney, Florida |
Sugar | Jan. 2, 8:00 | 255 | WR | Robert Ferguson, A&M | Independence | Dec. 31, 8:00 | 188 |
| DEF | TCU | Mobile AL. | Dec. 20, 8:00 | -195 | DEF | Louisville | Liberty | Dec. 29, 1:30 | 128 |
| TOTAL: | 1980 | TOTAL: | 2212 | ||||||
Scoring System
*Numbers in red mean players score has not yet
been calculated
Team Comparisons |
||
| USC | Colorado | |
| Record | 9-4 | 9-4 |
| Points Scored: Season | 29,201 | 24,525 |
| Opp. Pts. Scored: Season | 21,941 | 22,319 |
| Last Meeting | ||
| Transactions Made: Season | 10 | 16 |