|
Ohio State
(11-2) |
USC (9-4) |
||||||||
| POS | Player | Bowl | Date/Time | POINTS | POS | Player | Bowl | Date/Time | POINTS |
| QB | Chris Redman, Louisville | Humanitarian | Dec. 30, 3:00 | 366 | QB | Bill Burke, Michigan St. | Citrus | Jan. 1, 1:00 | 264 |
| RB | Frank Moreau, Louisville | Humanitarian | Dec. 30, 3:00 | 447 | RB | A. Thomas, Michigan | Orange | Jan. 1, 8:30 | 220 |
| RB | Dan Alexander, Nebraska | Fiesta | Jan. 2, 8:00 | 348 | RB | Deuce McAllister, Miss. | Independence | Dec. 31, 8:30 | 553 |
| WR | Troy Walters, Stanford | Rose | Jan. 1, 4:30 | 149 | WR | Arnold Jackson, Louisville | Humanitarian | Dec. 30, 3:00 | 438 |
| WR | -- |
-- | -- | -- | WR | -- |
-- | -- | -- |
| DEF | -- |
-- | -- | -- | DEF | Nebraska | Fiesta | Jan. 2, 8:00 | 198 |
| TOTAL: | 1310 | TOTAL: | 1673 | ||||||
Scoring System
*Numbers in red mean players score has not yet
been calculated
Team Comparisons |
||
| Ohio State | USC | |
| Record | 11-2 | 9-4 |
| Bowl Team Strength Index | 302 | 330 |
| Points Scored: Season | 34,525 | 28,751 |
| Opp. Pts. Scored: Season | 24,956 | 25,663 |
| Last Meeting | Have Never Played |
|
| Transactions Made: Season | 19 | 13 |