|
Arizona State
(8-5) |
Colorado (7-6) |
||||||||
| POS | Player | Bowl | Date/Time | POINTS | POS | Player | Bowl | Date/Time | POINTS |
| QB | Chad Pennington, Marshall | Motor City | Dec. 27, 1:30 | 259 | QB | Tee Martin, Tennessee | Fiesta | Jan. 2, 8:00 | 225 |
| RB | Hodges Mitchell, Texas | Cotton | Jan. 1, 11:00 | 151 | RB | Cedric Washington, BC | Insight.com | Dec. 31, 1:30 | 128 |
| RB | James Jackson, Miami FL. | Gator | Jan. 1, 12:30 | 364 | RB | Jamal Lewis, Tennessee | Fiesta | Jan. 2, 8:00 | 54 |
| WR | Darrell Jackson, Florida | Citrus | Jan. 1, 1:00 | 216 | WR | Quincy Morgan, K State | Holiday | Dec. 29, 8:00 | 255 |
| WR | Dwight Carter, Hawaii | Oahu | Dec. 25, 8:30 | 118 | WR | Dallas Davis, Colorado St. | Liberty | Dec. 31, 5:00 | 254 |
| DEF | Virginia Tech. | Sugar | Jan. 4, 8:00 | -15 | DEF | Kansas State | Holiday | Dec. 29, 8:00 | 298 |
| TOTAL: | 1093 | TOTAL: | 1214 | ||||||
Scoring System
*Numbers in red mean players score has not yet
been calculated
Team Comparisons |
||
| Arizona State | Colorado | |
| Record | 8-5 | 7-6 |
| Bowl Team Strength Index | 392 | 307 |
| Points Scored: Season | 26,844 | 22,684 |
| Opp. Pts. Scored: Season | 21,802 | 21,764 |
| Last Meeting | November 6, 1999--Arizona State Defeated Colorado, 2867-2154 | |
| Transactions Made: Season | 20 | 15 |