|
Texas Tech.
(7-6) |
Vanderbilt.
(9-4) |
||||||||
| POS | Player | Bowl | Date/Time | POINTS | POS | Player | Bowl | Date/Time | POINTS |
| QB | David Garrard, E. Carolina | Mobile AL. | Dec. 22, 7:30 | 200 | QB | Joe Hamilton, G. Tech. | Gator | Jan. 1, 12:30 | 441 |
| RB | Thomas Jones, Virginia | Micron PC | Dec. 30, 7:00 | 493 | RB | Ron Dayne, Wisconsin | Rose | Jan. 1, 5:00 | 583 |
| RB | -- |
-- | -- | -- | RB | Shaun Alexander, 'Bama | Orange | Jan. 1, 8:30 | 684 |
| WR | James Whalen, Kentucky | Music City | Dec. 29, 4:00 | 218 | WR | Santana Moss, Miami FL. | Gator | Jan. 1, 12:30 | 151 |
| WR | -- |
-- | -- | -- | WR | Peter Warrick, Florida St. | Sugar | Jan. 4, 8:00 | 576 |
| DEF | Texas A&M | Alamo | Dec. 28, 7:30 | -30 | DEF | Tennessee | Fiesta | Jan. 2, 8:00 | -350 |
| TOTAL: | 881 | TOTAL: | 2085 | ||||||
Scoring System
*Numbers in red mean players score has not yet
been calculated
Team Comparisons |
||
| Texas Tech. | Vanderbilt | |
| Record | 7-6 | 9-4 |
| Bowl Team Strength Index | 367 | 381 |
| Points Scored: Season | 25,142 | 27,326 |
| Opp. Pts. Scored: Season | 22,408 | 21,463 |
| Last Meeting | December 5, 1998--Vanderbilt Defeated Texas Tech. In SCFL '98 Playoffs |
|
| Transactions Made: Season | 7 | 18 |